Product Details:
|
Product: | 10.1" Android Touchscreen Display | CPU: | RK3568 Quad Core A55 Processor |
---|---|---|---|
System: | Android 11 System | RAM: | 2GB |
ROM: | 16GB | Resolution: | 1280x800 IPS Screen |
Brightness: | 250 Cdm2 | Display Area: | 216×135mm |
WIFI: | 802.11b/g/n | Ethernet: | Support |
Multi-Media: | Video/Audio/Picture | Adapter: | 12V/2A |
Highlight: | W-Shaped Android Touchscreen Display,A55 Processor All-In-One Android PC,10.1 Inch Android Touchscreen Display |
About the item WR101T-3568
The 10.1-inch Android touchscreen display, equipped with a quad core A55 processor, is an all-in-one Android PC that integrates a high-performance processor and the Android operating system, suitable for various commercial and industrial applications. The following is a detailed introduction of the product:
Integrated Android PCs WR101T-3568 typically require good heat dissipation performance to maintain stable device operation, especially when they are used for long periods of time or high load tasks. For an all-in-one Android PC with a 10.1-inch touchscreen display and a quad core A55 processor, the heat dissipation performance mainly depends on the following factors such as Processor process,Heat dissipation design, System optimization, Usage environment and External cooling devices. Overall, WR101T-3568 all-in-one Android PC from SAEF Technology has been designed with a comprehensive consideration of hardware design and software optimization, resulting in excellent heat dissipation performance of the product. If further heat dissipation solutions are needed, consideration can be given to using heat dissipation pads, heat dissipation holes, or additional heat dissipation devices.
This 10.1-inch Android touchscreen display, with its powerful processor, rich interfaces, and flexible operating system, can meet various commercial and industrial needs, providing users with a multifunctional work platform.
Features
Display | Screen | 10.1 inch IPS screen | ||||||||||||
Resolution | 1280×800 | |||||||||||||
Brightness | 250 cdm2 | |||||||||||||
Contrast | 1000:1 | |||||||||||||
Screen scale/Display area | 16:10/ Display area : 216×135mm | |||||||||||||
Configuration | CPU | Rockchip RK3568 quad core A55 processor, clocked 2.0GHz | ||||||||||||
RAM | 2GB | |||||||||||||
ROM | 16GB | |||||||||||||
System | Android 11 system | |||||||||||||
Network | WIFI | 802.11b/g/n | ||||||||||||
Ethernet | Support | |||||||||||||
Bluetooth | Support | |||||||||||||
3G/4G | Support external 3G/4G USB dongle | |||||||||||||
Jack | TF | 1×TF card slots (max support 32GB) | ||||||||||||
USB 2.0 | 2×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
RJ45 | 1xRJ45 | |||||||||||||
Earphone | 1×3.5mm headphone jack | |||||||||||||
HDMI out | 1xHDMI out | |||||||||||||
Power | 1×5.5x2.1mm power DC jack | |||||||||||||
Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
Audio | Support MP3, WMA, AAC and so on | |||||||||||||
Picture | JPEG,JPG | |||||||||||||
Other parameters | Wireless mouse keyboard | Support | ||||||||||||
Speaker | 2×2W speakers | |||||||||||||
Camera | Optional | |||||||||||||
Mic | Optional | |||||||||||||
Wifi antenna changed to external | Optional | |||||||||||||
OSD language | Chinese, English, German, Korean, Russian, French, Spanish, Arabia etc OSD operations | |||||||||||||
Software support | Free installation applications (maps, games, e-mail, self developing apps, etc.) | |||||||||||||
Attachment | Adapter | One, specifications: 12V/2A | ||||||||||||
User's Manual | One |
Machenical Outline Drawing
Product Details
Package
Body Size | Color Box | 6pcs/Carton | ||||||
Length | Width | Thickness | Length | Width | Height | Length | Width | Height |
247 | 169 | 59 | 290 | 208 | 135 | 705 | 296 | 440 |
N.W:0.7KG | N.W:1.04KG | N.W:10.4KG; G.W.: 11.4KG |
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419