Product Details:
|
Product: | 15.6 Inch Android Monitor | Resolution: | 1920×1080 |
---|---|---|---|
Brightness: | 350 Cdm2 | Display Area: | 16:9, 344.16×193.6mm |
CPU: | Rockchip RK3568 | RAM: | 4GB |
ROM: | 32GB | System: | Android 11 |
WIFI: | 802.11b/g/n | Network: | WIFI/Ethernet/Bluetooth/3G/4G/microphone |
Interface: | SD/USB/RJ45/Earphone/Power | Multi-Media: | Video/Audio/Picture |
Speaker: | 2×2W Speakers | Camera: | Standard 200W Pixel Camera |
Software: | Free Installation Applications | Adapter: | DC-In 12V/2A |
User's Manual: | One | POE: | Optional |
Highlight: | 15.6-Inch Android Tablet,Kr3568 Android Tablet,IPS Screen Touch Android Tablet |
15.6-inch KR3568 Android Touchscreen Display Product Introduction
In the field of advertising, the 15.6-inch Android 11 touchscreen display is an ideal choice due to its high-definition display and intelligent operating system. This monitor NX156T-3568 from Saef Technology typically has a full HD resolution of 1920x1080, ensuring the clarity and appeal of advertising content. The Android 11 operating system installed provides rich application support and convenient operating experience, making content updates and management simple and efficient.
The projected capacitive touch screen of this monitor supports multi touch, with fast response time, providing users with a smooth interactive experience. This is particularly important for occasions that require interactive advertising display, such as in retail environments where customers can obtain more product information or engage in interactive games by touching the screen, thereby increasing participation and purchase intention.
In addition, the brightness of this monitor is typically above 350 nits, ensuring visibility of content under various lighting conditions. The wide viewing angle and high contrast enable advertising content to maintain vivid and clear colors even when viewed from different angles.
For outdoor advertising or environments that require long-term playback, the durability and stability of this monitor are also important considerations. NX156T-3568 from Saef Technology offer dust-proof and splash proof designs, as well as stable operation over a wide temperature range, ensuring reliable display performance in various environments.
In terms of interfaces, in addition to standard HDMI and USB interfaces, NX156T-3568 from Saef Technology also provide RJ45 network interfaces that support wired network connections, which is a practical feature for users who need to remotely manage and update advertising content. Meanwhile, NX156T-3568 supports WIFI and POE (Power over Ethernet) , which can achieve data transmission and power supply through a single Ethernet cable, simplifying wiring and reducing installation costs.
In summary, the 15.6-inch Android 11 touchscreen display, NX156T-3568 from Saef Technology, with its high-definition display, intelligent operating system, multi touch, and stable performance, has become the preferred device for advertising and promotion, especially suitable for various commercial environments such as retail, catering, hotels, and public information display.
Display | Screen | 15.6 inch FULL HD IPS screen | ||||||||||||
Resolution | 1920×1080 | |||||||||||||
Brightness | 350 cdm2 | |||||||||||||
Contrast | 1000:1 | |||||||||||||
Screen scale/Display area | 16:9/ Display area :344×194mm | |||||||||||||
Configuration | CPU | Rockchip RK3568 quad core A55 processor, clocked 2.0GHz | ||||||||||||
RAM | 4GB | |||||||||||||
ROM | 32GB | |||||||||||||
System | Android 11 system | |||||||||||||
Network | WIFI | 802.11b/g/n/ac | ||||||||||||
Ethernet | Supports connection to the RJ45 network interface | |||||||||||||
Bluetooth | Bluetooth 4.0 | |||||||||||||
3G/4G | Support external 3G/4G USB dongle | |||||||||||||
Built-in POE | Optional | |||||||||||||
Built-in battery | Optional | |||||||||||||
Jack | TF | 1×TF card slots (max support 32GB) | ||||||||||||
USB 2.0 | 1×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
USB 3.0 | 1×USB 3.0 interface | |||||||||||||
RJ45 | 1xRJ45 | |||||||||||||
Earphone | 1×3.5mm headphone jack | |||||||||||||
HDMI out | 1xHDMI out | |||||||||||||
Power | 1×5.5x2.1mm power DC jack | |||||||||||||
Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
Audio | Support MP3, WMA, AAC and so on | |||||||||||||
Picture | JPEG,JPG | |||||||||||||
Other parameters | Wireless mouse keyboard | Support | ||||||||||||
Speaker | 2×2W speakers | |||||||||||||
Camera | Standard 200W pixel camera (500W pixel camera optional) | |||||||||||||
OSD language | Chinese, English, German, Korean, Russian, French, Spanish, Arabia etc OSD operations | |||||||||||||
Software support | Free installation applications (maps, games, e-mail, self developing apps, etc.) | |||||||||||||
Attachment | Adapter | One, specifications: 12V/2A | ||||||||||||
Desktop Bracket | One | |||||||||||||
Remote control | Optional | |||||||||||||
User's Manual | One | |||||||||||||
Theftproof cover plate | One, (can cover insert devices, such as U disk or SD card, to prevent theft) |
Body Size | Color Box | 10pcs/Carton | ||||||
Length | Width | Thickness | Length | Width | Height | Length | Width | Height |
391 | 240 | 30 | 440 | 350 | 76 | 445 | 400 | 730 |
N.W: 1.5KG | N.W: 2.18KG | G.W:22.8KG |
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419