Product Details:
|
Product: | 1.54" Inch OLED Screen | Resolution: | 128x64 Dots Resolution |
---|---|---|---|
Display Mode: | Passive Matrix Display | Interface: | I2C / IIC |
Optics: | All Viewing Angles | Outline Dim.: | 42.88(L)x38.04(W)x3.1(T) |
Active Area: | 35.04(L) X 17.51(W) | Pixel Pitch: | 0.274 X 0.274 |
Driving Method: | 1/64 Duty Cycle | Operating Temp: | -40°C To +80°C |
Storage Temp.: | -40°C To +85°C | Driver IC: | CH1116G Or Equivalent |
Pin Number: | 4 Header Pins | Compliance: | REACH & RoHS Compliant |
Highlight: | 128x64 OLED Display,CH1116 OLED Display,1.54-Inch OLED Display |
Upgrade your projects with our 1.54-Inch OLED Display of SFOM154JY4-12864WB-02, featuring a high-resolution 128x64 pixel configuration. This versatile OLED screen is equipped with an I2C interface and powered by the reliable CH1116 driver, making it an ideal choice for various applications from DIY electronics to professional devices.
Key Features:
Versatile Applications:
Perfect for a variety of uses, including smart devices, medical equipment, IoT applications, and robotics.
Why Choose Our OLED Display?
Our 1.54-Inch OLED Display combines advanced technology with easy integration features. Whether you are a hobbyist looking to experiment or a professional designer seeking high-quality components, this display offers both reliability and performance.
Order your Factory Stock 1.54-Inch OLED Display of SFOM154JY4-12864WB-02 today and bring your projects to life with stunning visuals and dependable technology!
Mechanical Dimensions
Interface Pin Definition
PIN No. | Symbol | Description |
1 | GND |
Ground of Logic Circuit This is a ground pin. It must be connected to ground |
2 | VCC |
Power Supply for OLED This is a voltage supply pin. It must be connected to source |
3 | SCL | The serial clock input SCL |
4 | SDA | The serial data input SDA |
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Supply Voltage for Display | VCC | 3 | 5 | V |
Supply Voltage for Logic | SCL/SDA/RES/DC/CS | 1.65 | 3.3 | V |
Operating Temperature | TOP | -40 | 80 | .C |
Storage Temperature | TSTG | -40 | 85 | .C |
Life Time (120 cd/m2) | 12,000 | - | hour | |
Life Time (80 cd/m2) | 15,000 | - | hour | |
Life Time (60 cd/m2) | 25,000 | - | hour |
Optics Characteristics
Characteristics | Symbol | Conditions | Min | Typ | Max | Unit |
Brightness | Lbr | Note 5 | 100 | 120 | - | cd/m2 |
C.I.E. | (x) (y) | C.I.E. 1931 | 0.12 0.22 | 0.16 0.26 | 0.20 0.39 | |
Dark Room Contrast | CR | - | >10000:1 | - | ||
Viewing Angle | - | Free | - | degree |
DC Characteristics
Characteristics | Symbol | Conditions | Min | Typ | Max | Unit |
Supply Voltage for Logic | VDD | 1.65 | 2.8 | 3.3 | V | |
Supply Voltage for Display | VCC |
Note 5 (Internal DC/ DC Disable) |
12 | 12.5 | 13 | V |
High Level Input | VIH | IOUT = 100μA, 3.3MHz | 0.8xVDD | - | VDD | V |
Low Level Input | VIL | IOUT = 100μA, 3.3MHz | 0 | - | 0.2xVDD | V |
High Level Output | VOH | IOUT = 100μA, 3.3MHz | 0.9xVDD | - | VDD | V |
Low Level Output | VOL | IOUT = 100μA, 3.3MHz | 0 | - | 0.1xVDD | V |
Operating Current for VDD | IDD | - | 180 | 300 | uA | |
Operating Current for VCC | ICC | Note 7 | - | 35.6 | 44.5 | mA |
Sleep Mode Current for VDD | IDD,SLEEP | - | 1 | 5 | uA | |
Sleep Mode Current for VCC | ICC,SLEEP | - | 2 | 10 | uA |
Product Image
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419