Product Details:
|
Product: | 7.6 Inch Square LCD Display | Resolution: | 800*800 Dots |
---|---|---|---|
Interface: | MIPI | Surface Luminance: | 1000 Cd/m2(nits) |
Viewing Direction: | IPS, All Viewing Angle | LCD Controller: | ILI9881C |
Operating Temp: | -20°C To +70°C | Storage Temp.: | -25°C To +75°C |
Brightness: | 1000 Nits | Connection: | ZIF FPC |
LED Lifetime: | 40,000 Hours | Compliance: | REACH & RoHS Compliant |
Highlight: | 800x800 Dots TFT LCD Display,7.6-Inch TFT LCD Display,1000 nits High Brightness LCD Panel |
About this item: SFTO760GX-7109AN
Discover the cutting-edge High Brightness 7.6-Inch IPS Square TFT LCD Display, featuring an impressive brightness level of 1000 nits. This display offers a high-resolution 800x800 dots configuration, ensuring vibrant and clear visuals for various applications.
This high-performance TFT LCD display is ideal for a wide range of applications, including:
With its robust design and powerful features, the High Brightness 7.6-Inch IPS Square TFT LCD Display is engineered to meet demanding requirements across different industries, ensuring reliability and performance.
Elevate your projects with the High Brightness 1000 nits 7.6-Inch IPS Square TFT LCD Display and experience unparalleled visual quality today!
Product Specification
Item | Specification | Unit |
LCD size | 7.6 | inch |
Display Mode | Normally Black | -- |
Resolution | 800(RGB)x800 | Pixel |
Pixel pitch | 36.5(H) x 109.5(V) | μm |
Pixel Arrangement | RGB Vertical Stripe | |
Viewing direction | Free |
- |
Module outline dimension | 142.56 (H)*148.24 (V)*5.1(D) | mm |
LCD AA | 135.36 (H)* 135.36 (V) | mm |
Colors | 16.7M |
- |
Interface | MIPI |
- |
Operating Temperature | -20℃~ +70℃ |
- |
Storage Temperature | -30℃~ +80℃ |
- |
Outline Drawing
Maximum Absolute Rating
Parameter | Symbo | Min | Max | Unit |
Power Supply voltage | VCI~GND | -0.3 | +6.5 | V |
Power Supply voltage 2 | IOVCC~GND | -0.3 | +3.3 | V |
Logic Input Voltage Range | ViN | -0.3 | IOVCC+0.3 | V |
Logic Output Voltage Range | Vo | -0.3 | IOVCC+0.3 | V |
Operating temperature | Topr | -20 | +70 | ℃ |
Storage temperature | Tstg | -25 | +75 | ℃ |
DC Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Supply voltage for analog circuit | VCl | 2.5 | 3.3 | 3.6 | V |
Supply voltage for logic circuit | IOVCC | 1.65 | 1.8 | 3.3 | V |
Input voltage 'H'leve | VH | 0.7*IOVCC | IOVCC | V | |
Input voltage 'L'leve | VL | GND | 0.3*IOVCC | V | |
Output voltage 'H'level | Voh | 0.8*IOVCCl | IOVCC | V | |
Output voltage 'L'leve | Vol | GND | 0.2*IOVCC | V |
Interface Pin Definition
Pin No. | Symbol | Description |
1 | LEDA | LED backlight anode |
2 | LEDK | LED backlight cathode. |
3 | LEDK | LED backlight cathode |
4 | VCl | Power supply for the analog power |
5 | IOVCC | Power supply for the logic power and I/O circuit |
6 | RESET | Reset signal(low active |
7 | TE | Tearing effect output |
8 | PWM | The PWM frequency output for LCD driver control. |
9 | GND | Power ground |
10 | MIPI_DP0 | MIPI-DSI data lane 0 posivtve input pin |
11 | MIPI_DNO | MIPI-DSI data lane 0 negtive input pin |
12 | GND | Power ground |
13 | MIPI_DP1 | MIPI-DSI data lane 1 posivtve input pin |
14 | MIPI_DN1 | MIPI-DSI data lane 1 negtive input pin |
15 | GND | Power ground |
16 | MIPI_CLKP | MIPl-DSI data lane posivtve input pin. |
17 | MIPI_CLKN | MIPI-DSI data lane negtive input pin |
18 | GND | Power ground |
19 | MIPI_DP2 | MIPI-DSI data lane 2 posivtve input pin |
20 | MIPI_DN2 | MIPI-DSI data lane 2 negtive input pin |
21 | GND | Power grounc |
22 | MIPI_DP3 | MIPI-DSI data lane 3 posivtve input pin |
23 | MIPI_DN3 | MIPI-DSI data lane 3 negtive input pin |
24 | GND | Power ground |
25 | TP_INT | INT pin for CTP(NC) |
26 | TP SDA | SDA pin for CTP(NC) |
27 | TP_SCL | SCL pin for CTP(NC) |
28 | TP_RESET | Reset pin for TP(NC) |
29 | TP_VCl | VCl pin for CTP(NC) |
30 | TP_IOVCC | IOVCCpin for CTP(NC) |
Optical Characteristics
Item | Symbo | Conditio N | Min | Typ | Max | Unit | |
Transmittance (w/o polarizer) |
T% |
θ=0° Ta=25℃ |
4.7 | 5.5 | % | ||
Contrast ratio | Cr | 1000 | 1200 | ||||
Response time | Ton+Toff | 30 | 35 | MS | |||
Surface Luminance | LV | 850 | 1000 | cd/m² | |||
Color Gamut | θ=0° | 65 | 70 | % | |||
Viewing angle range |
Or V er |
Ox+ |
Center CR>10 |
85 | deg | ||
Ox- | 85 | deg | |||||
Oy+ | 85 | deg | |||||
Oy. | 85 | deg |
Product Image
Contact Us
We love to hear about your projects, If you have any questions, we can be reached at sales2@saef.com.cn
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419