Product Details:
|
Keywords: | 6.86 Inch Bar TFT | Resolution: | 1280x480 |
---|---|---|---|
Interface: | MIPI | Driver IC: | FL7707 |
Surface Luminance: | 800 Cd/m2 | Touch Screen: | Capacitive Touchscreen |
Viewing Direction: | IPS, All Viewing Angles | LED Lifetime: | 40,000 Hours |
Certification: | ISO9001:2015 / ISO14000:2015 | Compliance: | REACH & RoHS Compliant |
Highlight: | 1280*480 Dots TFT LCD Display,800nits High Brightness LCD Display,6.86-Inch TFT LCD Display |
Datasheet Download
FL7707N_DS_V0.2_20230324_Customer.pdf
About this item SFTO686XC-7108BCT
This 6.86-inch IPS TFT LCD display from Saef Technology Ltd has a high resolution of 1280x480, providing clear and delicate image display. Its high brightness of 800 nits ensures excellent visibility under various lighting conditions, making it particularly suitable for outdoor or bright environments. The display screen adopts MIPI interface, supports fast data transmission, and is equipped with capacitive touch screen (CTP), providing sensitive touch response and multi touch function.
Key features:
Technical specifications:
Application scenarios:
Customized services:
This high brightness 800 nits 6.86-inch IPS TFT LCD display is an ideal choice for various applications due to its excellent display performance and flexible interface options.
Features
Item | Contents | Unit |
LCD Type | TFT | - |
Display color | 16M | |
Viewing Direction | ALL | O’clock |
Operating temperature | -20~+70 | ℃ |
Storage temperature | -30~+80 | ℃ |
Module size | 66.6*181.0*6.9 | mm |
Active Area(W×H) | 60.19*160.51 | mm |
Number of Dots | 1280×RGB×480 | dots |
Power Supply Voltage | 3.3 | V |
Backlight | 12-LEDs (white) | pcs |
Brightness(LCM) | 800 | cd/m² |
Data Transfer | MIPI | - |
LCM Connector Type |
AFC30-S40FCC-00 |
0.5PITCH 40pin |
Driver IC | FL7707 | |
CTP IC | GT911 |
Mechanical Drawing
Pin Description
Pin No. | Symbol | Function |
1 | GND | Ground |
2 | D0P | MIPI Data lane0 input (positive) |
3 | D0N | MIPI Data lane0 input (negative) |
4 | GND | Ground |
5 | D1P | MIPI Data lane1 input(positive) |
6 | D1N | MIPI Data lane1 input(negative) |
7 | GND | Ground |
8 | CLKP | MIPI CLK input (positive) |
9 | CLKN | MIPI CLK input (negative) |
10 | GND | Ground |
11 | D2P | MIPI Data lane2 input(positive) |
12 | D2N | MIPI Data lane2 input (negative) |
13 | GND | Ground |
14 | D3P | MIPI Data lane3 input(positive) |
15 | D3N | MIPI Data lane3 input (negative) |
16-17 | GND | Ground |
18-19 | VCC-1V8 | IO Power Supply(1.65V~3.6V) |
20 | REFCLK/NC | NC |
21 | SDA/NC | NC |
22 | SCL/NC | NC |
23 | BIST/NC | NC |
24 | RSTB | global reset pin. Active low to enter reset state. suggest to connecting with an RC reset circuit for stability. Normally pull high. |
25 | STBYB | NC |
26 | AVDD/NC | NC |
27 | GND | Ground |
28-29 | K | Backlight LED Ground |
30 | GND | Ground |
31 | VGL/NC | NC |
32-33 | GND | Ground |
34 | VGH/NC | NC |
35-36 | A | Backlight LED Power |
38-39 | VDD-3V3 | Power Supply(3.3~3.6V) |
40 | VCOM/NC | NC |
Absolute Maximum Ratings
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Power supply | VDD | Ta=25℃ | - | 3.3 | - | V |
Gate On Power Supply Voltage | VGH | - | 15 | - | V | |
Gate Off Power Supply Voltage | VGL | - | -11 | - | V |
Electrical characteristics(Vss=0V ,Ta=25℃)
Parameter | Symbol | Condition | Min | Typ | Max | Unit | |
Power supply | VDD | Ta=25℃ | - | 3.3 | 3.6 | V | |
Power supply | IOVCC | Ta=25℃ | - | 1.8 | - | V | |
Input voltage | ‘H’ | VIH | VIOVCC=1.8V | 0.8VIOVCC | - | VIOVCC | V |
‘L’ | VIL | VIOVCC=1.8V | 0 | - | 0.2VIOVCC | V |
LED backlight specification(VSS=0V ,Ta=25℃)
Item | Symbol | Condition | Min | Typ | Max | Unit | |
Supply voltage | - | - | - | 9.6 | - | V | |
Supply current | If | - | - | 240 | - | mA | |
Forward current | Normal | Ipn | 3-chip series x 4 | - | - | mA | |
Dimming | Ipd | - | - | - | |||
LED LIFE | - | - | 40000 | - | - | Hrs |
Product Image
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419